Here are the Cup Winners for 2011.
W-O-T Society Challenge Shield Best entry, Vegetable, Fruit & Flower Sections A, B and C | Gill Day |
W-O-T Allotments & Garden Assoc. Cup Competitor with the most points, Vegetable Classes, section A | Gwyn James |
The Patrick Smith Trophy Competitor with the best collection of vegetables, section A | Gwyn James |
W-O-T Village Hall Trophy Competitor with the most points, Fruit Classes, section C | Alex Minshull |
The Dave Preston Cup Most promising junior gardener, section D | Eddie Cohen |
The Trustee Savings Bank Trophy Competitor with the most points, Flower Arranging Classes, section E | Ruth Fraser |
The Courage Cup Trophy Best Exhibit Flower Arranging section E | Ruth Fraser |
Park Gardens Nurseries Cup Best exhibit, Junior Art, section F | Joseph Baker |
W-O-T Flower Show Cup Best exhibit, Adult Art, section F | Jenni Bulmer |
The Trappings Trophy Best entry colouring competition, section G | Alex Bennett |
The Flower Show Committee Trophy Best entry, Beer, section H | Stephen Day |
The Saywell Veale Cup Best entry, Wine, section I | Lawrie Webster |
The Eastfield Playgroup Trophy Best entry, Children’s Art and Crafts, Section J | Maisie Addams |
The Phillipe Junior Challenge Cup Competitor with the most points, Children’s Art, Section J | Heidi Fraser |
W-O-T Village Hall Caterer’s Cup Competitor with the most points, Junior Cookery, section K | Abby Foster |
W-O-T Society Challenge Cup Competitor with the most points, Cookery, section K | Sarah Gillett |
W-O-T Village Hall Caterer’s Trophy Best entry, Cookery, section K | Margaret Green |
The Foresters Arms Cup Best exhibit, Adult Needlework & Handicraft Classes, section L | Kate Loveridge |
The Leigh Preston Cup Best exhibit, Photography Classes, Section M | Alan Cohen |
The Frank and Rhoda Richards Trophy Most outstanding exhibit in the entire show | Alexia Gardner |
Updated by the webmaster 10th January 2012